← ALL SCHOOLS
BB
HIGH SCHOOL FOOTBALL WV
Brooke Bruins
SEASON RECORD3 – 7Imported source record
DIVISION—
REGION—
HEAD COACHCasey GoffDivision III
WEEK AFTER WEEK
THE SCHEDULE.
Game results and opponents from the imported school history.
| DATE | OPPONENT | SITE | RESULT | SCORE |
|---|---|---|---|---|
| Aug 30, 2024 | Beaver Local (OH) | A | L | 0–35 |
| Sep 6, 2024 | Independence | H | L | 0–20 |
| Sep 13, 2024 | Washington | H | L | 14–19 |
| Sep 20, 2024 | Indian Creek (OH) | H | L | 24–30 |
| Sep 27, 2024 | Lincoln County | A | W | 33–14 |
| Oct 4, 2024 | Bridgeport | A | L | 0–54 |
| Oct 11, 2024 | Frankfort | A | L | 0–42 |
| Oct 17, 2024 | John Marshall | H | W | 33–6 |
| Oct 25, 2024 | Sharon (PA) | A | L | 3–35 |
| Nov 1, 2024 | Weir | H | — | 27–14 |
YEARS ON THE GRIDIRON