← ALL SCHOOLS
GC
HIGH SCHOOL FOOTBALL KY
Greenup County Musketeers
SEASON RECORD– – –Imported source record
DIVISIOND3
REGION—
HEAD COACHNot listed
WEEK AFTER WEEK
THE SCHEDULE.
Game results and opponents from the imported school history.
| DATE | OPPONENT | SITE | RESULT | SCORE |
|---|---|---|---|---|
| Aug 24, 2019 | Raceland | A | L | 14–17 |
| Aug 30, 2019 | Fleming County | A | W | 40–36 |
| Sep 6, 2019 | Montgomery County | H | W | 54–12 |
| Sep 13, 2019 | Minford (OH) | H | L | 27–45 |
| Sep 20, 2019 | Wheelersburg (OH) | H | L | 7–38 |
| Sep 27, 2019 | Notre Dame (OH) | A | W | 45–0 |
| Oct 11, 2019 | Russell | H | L | 0–42 |
| Oct 18, 2019 | East Carter | H | L | 29–30 |
| Oct 25, 2019 | Ashland Blazer | A | L | 7–38 |
| Nov 1, 2019 | Mason County2 ot | A | W | 35–34 |
YEARS ON THE GRIDIRON