← ALL SCHOOLS
GC
HIGH SCHOOL FOOTBALL KY
Greenup County Musketeers
SEASON RECORD4 – 7Imported source record
DIVISION—
REGION—
HEAD COACHTravis JonesDivision III
WEEK AFTER WEEK
THE SCHEDULE.
Game results and opponents from the imported school history.
| DATE | OPPONENT | SITE | RESULT | SCORE |
|---|---|---|---|---|
| Aug 22, 2025 | Pike County Central | H | W | 37–6 |
| Aug 29, 2025 | Russell | H | L | 15–28 |
| Sep 5, 2025 | Portsmouth (OH) | A | L | 9–24 |
| Sep 12, 2025 | East Carter | H | L | 35–43 |
| Sep 19, 2025 | Fleming County | A | W | 52–14 |
| Sep 26, 2025 | Ashland Blazer | A | L | 21–35 |
| Oct 3, 2025 | Boyd County | A | L | 7–49 |
| Oct 17, 2025 | Johnson Central | H | L | 14–48 |
| Oct 24, 2025 | Rowan County | H | W | 46–13 |
| Oct 31, 2025 | Montgomery County | A | — | 33–22 |
| Nov 7, 2025 | Highlands | A | — | 7–35 |
YEARS ON THE GRIDIRON