← ALL SCHOOLS
HD
HIGH SCHOOL FOOTBALL OH
Howard D. Woodson Warriors
SEASON RECORD3 – 7Imported source record
DIVISION—
REGION—
HEAD COACHNot listed
WEEK AFTER WEEK
THE SCHEDULE.
Game results and opponents from the imported school history.
| DATE | OPPONENT | SITE | RESULT | SCORE |
|---|---|---|---|---|
| Aug 29, 2025 | Bell | H | L | 14–28 |
| Sep 6, 2025 | Utopian Academy (GA) | H | W | 38–26 |
| Sep 12, 2025 | Martinsburg (WV) | A | L | 6–70 |
| Sep 19, 2025 | Digital Pioneers Academy | H | L | 0–42 |
| Sep 27, 2025 | Ballou | A | W | 24–14 |
| Oct 10, 2025 | Roosevelt | H | L | 20–38 |
| Oct 18, 2025 | Coolidge | H | L | 0–52 |
| Oct 23, 2025 | Eastern | H | L | 0–30 |
| Oct 30, 2025 | Dunbar | A | — | 6–46 |
| Nov 7, 2025 | Jackson-Reed | A | — | 14–6 |
YEARS ON THE GRIDIRON