← ALL SCHOOLS
PS
HIGH SCHOOL FOOTBALL WV
Parkersburg South Patriots
SEASON RECORD4 – 4Imported source record
DIVISION—
REGION—
HEAD COACHNot listed
WEEK AFTER WEEK
THE SCHEDULE.
Game results and opponents from the imported school history.
| DATE | OPPONENT | SITE | RESULT | SCORE |
|---|---|---|---|---|
| Aug 30, 2024 | Wheeling Park | H | L | 14–35 |
| Sep 20, 2024 | Parkersburg | H | W | 26–17 |
| Sep 27, 2024 | John Marshall | A | W | 41–12 |
| Oct 11, 2024 | Bridgeport | H | L | 21–56 |
| Oct 26, 2024 | Linsly | A | W | 35–28 |
| Nov 1, 2024 | Spring Mills | A | — | 0–37 |
| Nov 23, 2024 | Washington | H | — | 24–17 |
| Nov 29, 2024 | Martinsburg | A | — | 14–56 |
YEARS ON THE GRIDIRON