← ALL SCHOOLS
PS
HIGH SCHOOL FOOTBALL WV
Parkersburg South Patriots
SEASON RECORD3 – 8Imported source record
DIVISION—
REGION—
HEAD COACHNot listed
WEEK AFTER WEEK
THE SCHEDULE.
Game results and opponents from the imported school history.
| DATE | OPPONENT | SITE | RESULT | SCORE |
|---|---|---|---|---|
| Aug 29, 2025 | Wheeling Park | A | L | 7–23 |
| Sep 5, 2025 | University | A | L | 27–38 |
| Sep 12, 2025 | Woodrow Wilson | H | L | 7–31 |
| Sep 19, 2025 | Parkersburg | A | L | 17–20 |
| Sep 26, 2025 | John Marshall | H | W | 41–14 |
| Oct 10, 2025 | Hurricane | A | W | 49–21 |
| Oct 17, 2025 | Morgantown | A | L | 10–45 |
| Oct 24, 2025 | Linsly | H | L | 14–31 |
| Oct 31, 2025 | Spring Mills | H | — | 0–41 |
| Nov 7, 2025 | Cabell Midland | H | — | 28–7 |
| Nov 14, 2025 | Martinsburg | A | — | 0–58 |
YEARS ON THE GRIDIRON