← ALL SCHOOLS
CC
HIGH SCHOOL FOOTBALL KY
Campbell County
SEASON RECORD0 – 7Imported source record
DIVISION—
REGION—
HEAD COACHNot listed
WEEK AFTER WEEK
THE SCHEDULE.
Game results and opponents from the imported school history.
| DATE | OPPONENT | SITE | RESULT | SCORE |
|---|---|---|---|---|
| Sep 5, 2025 | Highlands | A | L | 13–55 |
| Sep 12, 2025 | Cooper | A | L | 7–35 |
| Sep 19, 2025 | Lloyd Memorial | H | L | 24–49 |
| Oct 3, 2025 | Newport Central Catholic | H | L | 21–28 |
| Oct 10, 2025 | Ryle (Union) | H | L | 0–54 |
| Oct 17, 2025 | Simon Kenton | A | L | 21–38 |
| Oct 30, 2025 | Beechwood | A | — | 7–44 |
YEARS ON THE GRIDIRON