← ALL SCHOOLS
SG
HIGH SCHOOL FOOTBALL OH
Southern Garrett Rams
SEASON RECORD4 – 5Imported source record
DIVISION—
REGION—
HEAD COACHNot listed
WEEK AFTER WEEK
THE SCHEDULE.
Game results and opponents from the imported school history.
| DATE | OPPONENT | SITE | RESULT | SCORE |
|---|---|---|---|---|
| Sep 6, 2025 | Mountain Ridge | H | L | 0–34 |
| Sep 12, 2025 | Hancock | A | W | 49–0 |
| Sep 19, 2025 | Fort Hill | H | L | 12–49 |
| Sep 26, 2025 | East Hardy (WV) | A | L | 19–46 |
| Oct 3, 2025 | Berkeley Springs (WV) | H | W | 19–13 |
| Oct 9, 2025 | Allegany | A | L | 0–42 |
| Oct 17, 2025 | Tucker County (WV) | H | W | 20–14 |
| Oct 24, 2025 | Uniontown (PA) | H | W | 33–13 |
| Oct 31, 2025 | Northern Garrett | A | — | 7–42 |
YEARS ON THE GRIDIRON